Sightings
Author | Source | Vulnerability | Type | Date | Other |
---|---|---|---|---|---|
automation | https://bsky.app/profile/undercode.bsky.social/post/3lmp3mxo5nc2f | CVE-2022-42475 | seen | 2025-04-13 12:51:45 +0000 | |
automation | https://bsky.app/profile/undercode.bsky.social/post/3lmm7lumup22a | CVE-2022-42475 | seen | 2025-04-12 09:24:46 +0000 | |
automation | https://thehackernews.com/2025/04/fortinet-warns-attackers-retain.html | CVE-2022-42475 | seen | 2025-04-11 15:55:00 +0000 | |
automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2022-42475 | seen | 2025-02-23 02:10:39 +0000 | |
automation | https://feedsin.space/feed/CISAKevBot/items/2971749 | CVE-2022-42475 | seen | 2024-12-24 20:33:36 +0000 | |
automation | MISP/260b243a-47a7-46fe-9442-1ad87d9ca940 | CVE-2022-42475 | seen | 2024-02-22 11:14:58 +0000 | |
automation | MISP/67033954-cb9d-4aad-ae23-435b246b016e | CVE-2022-42475 | seen | 2024-02-07 08:26:47 +0000 | |
automation | MISP/47d2918b-967f-48aa-8680-8e990fa258b3 | CVE-2022-42475 | seen | 2023-09-08 02:39:32 +0000 | |
automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2022-42475 | seen | 2023-06-14 21:10:04 +0000 | |
automation | MISP/ab80f623-9311-47db-8713-661271b987c5 | CVE-2022-42475 | seen | 2023-03-23 12:36:17 +0000 |
displaying 11 - 20 sightings in total 22
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.