Sightings
Author | Source | Vulnerability | Type | Date | Export |
---|---|---|---|---|---|
automation | MISP/f5030aca-7d5a-43a4-ae03-8f4ac8e85422 | CVE-2021-34470 | seen | 2021-11-08 08:58:18 +0000 | |
automation | MISP/f5030aca-7d5a-43a4-ae03-8f4ac8e85422 | CVE-2021-34473 | seen | 2021-11-08 08:58:18 +0000 | |
automation | MISP/63ddead6-4b82-414c-ad8e-c516b950b446 | CVE-2021-34473 | seen | 2021-10-25 22:30:42 +0000 | |
automation | MISP/5b421c0a-3bc4-4bce-a7cc-daa036ea090b | CVE-2021-34473 | seen | 2021-09-16 11:20:21 +0000 | |
automation | MISP/b4779706-9ec4-44cb-afe8-97771711623b | CVE-2021-34473 | seen | 2021-08-23 11:50:32 +0000 | |
automation | https://msrc.microsoft.com/blog/2021/04/april-2021-update-tuesday-packages-now-available/ | CVE-2021-34473 | seen | 2021-04-13 05:00:00 +0000 |
displaying 11 - 16 sightings in total 16
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.