Sightings

Author Source Vulnerability Type Date Other
automation https://www.exploit-db.com/exploits/46178 CVE-2019-6442 exploited 2019-01-16 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/46176 CVE-2019-6444 exploited 2019-01-16 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/46177 CVE-2019-6445 exploited 2019-01-16 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/46175 CVE-2019-6443 exploited 2019-01-16 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/46171 CVE-2018-13374 exploited 2019-01-16 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/46184 CVE-2019-0570 exploited 2019-01-16 00:00:00 +0000  
automation MISP/5c3cb794-01e4-45c4-a734-16b90a021402 CVE-2018-20164 seen 2019-01-14 16:26:34 +0000  
automation https://www.exploit-db.com/exploits/46160 CVE-2019-0574 exploited 2019-01-14 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/46157 CVE-2019-0572 exploited 2019-01-14 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/46156 CVE-2019-0543 exploited 2019-01-14 00:00:00 +0000  
displaying 172481 - 172490 sightings in total 177809

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.