Sightings
Author | Source | Vulnerability | Type | Date | Export |
---|---|---|---|---|---|
automation | https://www.exploit-db.com/exploits/40787 | CVE-2016-7203 | exploited | 2016-11-18 00:00:00 +0000 | |
automation | https://www.exploit-db.com/exploits/40784 | CVE-2016-7201 | exploited | 2016-11-18 00:00:00 +0000 | |
automation | https://www.exploit-db.com/exploits/40789 | CVE-2016-9151 | exploited | 2016-11-18 00:00:00 +0000 | |
automation | https://www.exploit-db.com/exploits/40786 | CVE-2016-7202 | exploited | 2016-11-18 00:00:00 +0000 | |
automation | https://www.exploit-db.com/exploits/40774 | CVE-2016-8641 | exploited | 2016-11-18 00:00:00 +0000 | |
automation | https://www.exploit-db.com/exploits/40788 | CVE-2016-9151 | exploited | 2016-11-18 00:00:00 +0000 | |
automation | https://www.exploit-db.com/exploits/40785 | CVE-2016-7200 | exploited | 2016-11-18 00:00:00 +0000 | |
automation | MISP/582dd48e-66bc-40c1-ae49-6fe8d56c6cd2 | CVE-2012-0158 | seen | 2016-11-17 16:24:13 +0000 | |
automation | MISP/582dd48e-66bc-40c1-ae49-6fe8d56c6cd2 | CVE-2014-4114 | seen | 2016-11-17 16:24:13 +0000 | |
automation | MISP/582dd48e-66bc-40c1-ae49-6fe8d56c6cd2 | CVE-2015-1641 | seen | 2016-11-17 16:24:13 +0000 |
displaying 15801 - 15810 sightings in total 17091
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.