Sightings
Author | Source | Vulnerability | Type | Date | Export |
---|---|---|---|---|---|
automation | https://www.exploit-db.com/exploits/38745 | CVE-2013-4888 | exploited | 2013-08-21 00:00:00 +0000 | |
automation | https://www.exploit-db.com/exploits/38737 | CVE-2013-4900 | exploited | 2013-08-21 00:00:00 +0000 | |
automation | MISP/5210cb06-15d4-4634-9b64-665cac1d4fa4 | CVE-2012-0507 | seen | 2013-08-18 13:32:23 +0000 | |
automation | https://www.exploit-db.com/exploits/38692 | CVE-2013-5092 | exploited | 2013-08-16 00:00:00 +0000 | |
automation | MISP/5209cb81-3db0-4715-83e7-3de1950d2109 | CVE-2013-2423 | seen | 2013-08-13 06:02:56 +0000 | |
automation | https://www.exploit-db.com/exploits/38691 | CVE-2013-5028 | exploited | 2013-08-07 00:00:00 +0000 | |
automation | MISP/5200a1fb-5808-4def-a8b3-1673ac1d4fa4 | CVE-2012-0158 | seen | 2013-08-06 07:13:50 +0000 | |
automation | https://www.exploit-db.com/exploits/38741 | CVE-2013-4885 | exploited | 2013-08-06 00:00:00 +0000 | |
automation | MISP/4f7459fc-c5e8-4f54-a9ea-721dff32448e | CVE-2010-3333 | seen | 2013-08-02 10:04:46 +0000 | |
automation | MISP/4f7a9faa-91d4-4c91-8ec6-0878ff32448e | CVE-2010-3333 | seen | 2013-08-02 10:04:46 +0000 |
displaying 15541 - 15550 sightings in total 15714
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.