Sightings
Author | Source | Vulnerability | Type | Date | Other |
---|---|---|---|---|---|
automation | https://poliverso.org/objects/0477a01e-174112eb-f97b33dde7c3e5be | CVE-2024-0012 | seen | 2025-03-01 01:45:13 +0000 | |
automation | The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-03-01) | CVE-2024-0012 | exploited | 2025-03-01 00:00:00 +0000 | |
automation | The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-02-28) | CVE-2024-0012 | exploited | 2025-02-28 00:00:00 +0000 | |
automation | The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-02-25) | CVE-2024-0012 | exploited | 2025-02-25 00:00:00 +0000 | |
automation | The Shadowserver (honeypot/common-vulnerabilities) - (2025-02-24) | CVE-2024-0012 | seen | 2025-02-24 00:00:00 +0000 | |
automation | MISP/a1e796df-2ad8-4c8d-8b69-737a004e72dd | CVE-2024-0012 | seen | 2025-02-23 04:10:59 +0000 | |
automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2024-0012 | seen | 2025-02-23 02:11:01 +0000 | |
automation | The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-02-23) | CVE-2024-0012 | exploited | 2025-02-23 00:00:00 +0000 | |
automation | The Shadowserver (honeypot/common-vulnerabilities) - (2025-02-23) | CVE-2024-0012 | seen | 2025-02-23 00:00:00 +0000 | |
automation | The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-02-22) | CVE-2024-0012 | exploited | 2025-02-22 00:00:00 +0000 |
displaying 141 - 150 sightings in total 239
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.