Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | https://www.exploit-db.com/exploits/50383 | CVE-2021-41773 | exploited | 2021-10-06 00:00:00 | |
| automation | MISP/e5b7acd7-edb8-4bf3-99c3-8706ff3a9a71 | CVE-2021-22204 | seen | 2021-10-01 09:39:06 | |
| automation | MISP/8e72c666-3a2f-4bf3-b671-eb1dfbcfc9cb | CVE-2021-26855 | seen | 2021-09-29 14:05:43 | |
| automation | https://github.com/rapid7/metasploit-framework/blob/master/modules/auxiliary/admin/http/netgear_pnpx_getsharefolderlist_auth_bypass.rb | CVE-2021-45511 | seen | 2021-09-24 20:20:16 | |
| automation | MISP/39000112-e2b5-4051-9f87-35bec53b4ff5 | CVE-2021-38647 | seen | 2021-09-22 15:53:32 | |
| automation | MISP/a63a6395-0a67-4cf9-9459-1a2118cb34e7 | CVE-2017-11882 | seen | 2021-09-22 13:09:33 | |
| automation | https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/multi/http/opmanager_sumpdu_deserialization.rb | CVE-2021-3287 | seen | 2021-09-20 17:34:16 | |
| automation | MISP/adf17496-6707-44ba-8601-10ab486eb92f | CVE-2021-38647 | seen | 2021-09-17 13:41:39 | |
| automation | MISP/159de01c-e6db-46c9-98a2-5434584086d5 | CVE-2018-14847 | seen | 2021-09-17 13:31:34 | |
| automation | MISP/c6250a7a-63b1-4996-8734-3ab181e12e3e | CVE-2021-1675 | seen | 2021-09-17 13:28:20 |
displaying 137011 - 137020 sightings in total 144638
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.