Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/linux/http/f5_icontrol_rce.rb | CVE-2022-1388 | seen | 2022-05-11 23:27:15 | |
| automation | MISP/dc5dec87-8eb7-4855-96f4-0e71761ad952 | CVE-2022-1388 | seen | 2022-05-11 14:08:55 | |
| automation | MISP/d04c7e03-aa92-4ecb-9ad7-e8b93329324e | CVE-2022-1388 | seen | 2022-05-11 13:50:09 | |
| automation | https://www.exploit-db.com/exploits/50912 | CVE-2021-44595 | exploited | 2022-05-11 00:00:00 | |
| automation | https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/windows/http/manageengine_adselfservice_plus_cve_2022_28810.rb | CVE-2022-28810 | seen | 2022-04-20 19:41:20 | |
| automation | MISP/44b99662-6963-43e1-90b9-3279e907319a | CVE-2021-33771 | seen | 2022-04-18 17:11:18 | |
| automation | MISP/44b99662-6963-43e1-90b9-3279e907319a | CVE-2019-3568 | seen | 2022-04-18 17:09:47 | |
| automation | MISP/d592523b-8cf8-4950-9d92-780a397b0225 | CVE-2021-25007 | seen | 2022-04-08 04:09:38 | |
| automation | MISP/64558eb4-b370-4de2-9bb9-30ac53e37780 | CVE-2020-8218 | seen | 2022-04-07 11:09:33 | |
| automation | MISP/07558840-57f8-473d-a30e-1463330cf52f | CVE-2022-20708 | seen | 2022-04-05 19:09:37 |
displaying 135241 - 135250 sightings in total 143627
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.