Sightings
Author | Source | Vulnerability | Type | Date | Other |
---|---|---|---|---|---|
automation | MISP/d85f9919-e0f7-4fd7-8b6e-600297651080 | CVE-2012-0611 | seen | 2020-10-09 17:05:41 +0000 | |
automation | MISP/d85f9919-e0f7-4fd7-8b6e-600297651080 | CVE-2011-0611 | seen | 2020-10-09 17:05:40 +0000 | |
automation | MISP/b04c852e-38ff-4b85-bd95-f2c26a38d712 | CVE-2012-0158 | seen | 2020-10-09 17:05:33 +0000 | |
automation | MISP/6bdb849b-ae83-4fd1-8650-9ee3754ba5a5 | CVE-2012-0158 | seen | 2020-10-09 17:05:14 +0000 | |
automation | MISP/9d9cf955-fe1b-4928-a358-a80623ac74ef | CVE-2017-7494 | seen | 2020-10-09 17:05:08 +0000 | |
automation | MISP/67bce657-02e5-465f-a794-6e7d17fdfbf7 | CVE-2012-0158 | seen | 2020-10-09 17:04:35 +0000 | |
automation | MISP/c54aaa26-d035-43d9-910b-50958bd6aa31 | CVE-2012-0158 | seen | 2020-10-09 17:03:48 +0000 | |
automation | MISP/c54aaa26-d035-43d9-910b-50958bd6aa31 | CVE-2013-3906 | seen | 2020-10-09 17:03:48 +0000 | |
automation | MISP/7cb62412-1f8f-43e0-8b38-d00a4558f695 | CVE-2017-0143 | seen | 2020-10-09 17:03:08 +0000 | |
automation | MISP/902c6df3-0ac8-4c70-a3ef-a2a0638ec2e7 | CVE-2012-0158 | seen | 2020-10-09 17:02:56 +0000 |
displaying 133401 - 133410 sightings in total 138827
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.