Sightings

Author Source Vulnerability Type Date Other
automation https://www.exploit-db.com/exploits/39652 CVE-2015-5574 exploited 2016-04-01 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/39649 CVE-2015-8048 exploited 2016-04-01 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/39648 CVE-2016-0093 exploited 2016-04-01 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/39647 CVE-2016-0094 exploited 2016-04-01 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/39643 CVE-2016-0710 exploited 2016-03-31 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/39643 CVE-2016-0709 exploited 2016-03-31 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/39634 CVE-2016-1768 exploited 2016-03-30 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/39635 CVE-2016-1769 exploited 2016-03-30 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/39633 CVE-2016-1767 exploited 2016-03-30 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/39631 CVE-2016-0998 exploited 2016-03-29 00:00:00 +0000  
displaying 132251 - 132260 sightings in total 133252

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.