Sightings

Author Source Vulnerability Type Date Other
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/windows/http/sysax_create_folder.rb CVE-2012-6530 seen 2018-05-29 15:50:33 +0000  
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/windows/local/novell_client_nwfs.rb CVE-2008-3158 seen 2018-05-29 15:50:33 +0000  
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/windows/local/ms14_058_track_popup_menu.rb CVE-2014-4113 seen 2018-05-29 15:50:33 +0000  
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/windows/local/ms10_015_kitrap0d.rb CVE-2010-0232 seen 2018-05-29 15:50:33 +0000  
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/windows/local/current_user_psexec.rb CVE-1999-0504 seen 2018-05-29 15:50:33 +0000  
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/windows/isapi/ms03_051_fp30reg_chunked.rb CVE-2003-0822 seen 2018-05-29 15:50:33 +0000  
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/windows/http/sepm_auth_bypass_rce.rb CVE-2015-1489 seen 2018-05-29 15:50:33 +0000  
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/windows/browser/oracle_webcenter_checkoutandopen.rb CVE-2013-1559 seen 2018-05-29 15:50:33 +0000  
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/windows/browser/mozilla_firefox_onreadystatechange.rb CVE-2013-1690 seen 2018-05-29 15:50:33 +0000  
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/windows/browser/java_basicservice_impl.rb CVE-2010-3563 seen 2018-05-29 15:50:33 +0000  
displaying 117041 - 117050 sightings in total 119638

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.