Sightings

Author Source Vulnerability Type Date Other
automation https://www.exploit-db.com/exploits/38324 CVE-2013-1636 exploited 2013-02-20 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/38329 CVE-2012-6550 exploited 2013-02-20 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/38314 CVE-2013-0291 exploited 2013-02-14 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/38297 CVE-2013-1408 exploited 2013-02-06 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/38296 CVE-2013-1409 exploited 2013-02-06 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/41712 CVE-2012-4705 exploited 2013-02-02 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/41709 CVE-2013-2492 exploited 2013-01-31 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/38300 CVE-2013-1464 exploited 2013-01-31 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/38250 CVE-2013-0804 exploited 2013-01-31 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/38248 CVE-2013-1391 exploited 2013-01-29 00:00:00 +0000  
displaying 10511 - 10520 sightings in total 10564

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.