Sightings

Author Source Vulnerability Type Date Other
automation https://www.exploit-db.com/exploits/40742 CVE-2016-7851 exploited 2016-11-09 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/40721 CVE-2014-6363 exploited 2016-11-07 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/40710 CVE-2016-6079 exploited 2016-11-04 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/40709 CVE-2016-3053 exploited 2016-11-04 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/40688 CVE-2015-1328 exploited 2016-11-02 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/40688 CVE-2015-8660 exploited 2016-11-02 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/40684 CVE-2016-8582 exploited 2016-11-02 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/40683 CVE-2016-8581 exploited 2016-11-02 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/40689 CVE-2014-7205 exploited 2016-11-02 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/40682 CVE-2016-8580 exploited 2016-11-02 00:00:00 +0000  
displaying 105021 - 105030 sightings in total 106293

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.