Sightings

Author Source Vulnerability Type Date Other
automation https://www.exploit-db.com/exploits/38346 CVE-2015-5452 exploited 2015-09-28 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/38346 CVE-2015-5453 exploited 2015-09-28 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/38307 CVE-2015-2512 exploited 2015-09-24 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/38262 CVE-2015-3798 exploited 2015-09-22 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/38278 CVE-2015-2517 exploited 2015-09-22 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/38272 CVE-2015-1724 exploited 2015-09-22 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/38276 CVE-2015-2511 exploited 2015-09-22 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/38270 CVE-2015-1725 exploited 2015-09-22 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/38289 CVE-2015-6305 exploited 2015-09-22 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/38275 CVE-2015-1722 exploited 2015-09-22 00:00:00 +0000  
displaying 101821 - 101830 sightings in total 102729

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.