Sightings

Author Source Vulnerability Type Date Other
automation http://takeonme.org/cves/cve-2025-32457/ CVE-2025-3461 seen 2000-12-31 23:00:00 +0000  
automation http://takeonme.org/cves/cve-2025-32455/ CVE-2025-3461 seen 2000-12-31 23:00:00 +0000  
automation http://takeonme.org/cves/cve-2023-5841/ CVE-2023-5841 seen 2000-12-31 23:00:00 +0000  
automation http://takeonme.org/cves/cve-2025-3460/ CVE-2025-3461 seen 2000-12-31 23:00:00 +0000  
automation http://takeonme.org/cves/cve-2025-32456/ CVE-2025-3461 seen 2000-12-31 23:00:00 +0000  
automation http://takeonme.org/cve/ CVE-2025-3461 seen 2000-12-31 23:00:00 +0000  
automation http://takeonme.org/cve/ CVE-2025-35010 seen 2000-12-31 23:00:00 +0000  
automation http://takeonme.org/cve/ CVE-2025-35010 seen 2000-12-31 23:00:00 +0000  
automation http://takeonme.org/cve/ CVE-2023-5841 seen 2000-12-31 23:00:00 +0000  
automation http://takeonme.org/cve/ CVE-2025-3461 seen 2000-12-31 23:00:00 +0000  
displaying 100971 - 100980 sightings in total 101012

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.