Sightings
Author | Source | Vulnerability | Type | Date | Other |
---|---|---|---|---|---|
automation | https://www.exploit-db.com/exploits/45625 | CVE-2017-3629 | exploited | 2018-10-16 00:00:00 +0000 | |
automation | https://www.exploit-db.com/exploits/45626 | CVE-2018-11529 | exploited | 2018-10-16 00:00:00 +0000 | |
automation | MISP/5bc4c22d-8e88-4ab6-abfc-49410a021402 | CVE-2018-8495 | seen | 2018-10-15 16:43:01 +0000 | |
automation | MISP/5bbf6053-1030-42b8-a9c7-4f460a021402 | CVE-2018-8440 | seen | 2018-10-11 14:50:02 +0000 | |
automation | MISP/5bbf6053-1030-42b8-a9c7-4f460a021402 | CVE-2018-8120 | seen | 2018-10-11 14:50:02 +0000 | |
automation | MISP/5bbf5b74-1558-453a-9df6-4efc0a021402 | CVE-2018-8506 | seen | 2018-10-11 14:19:30 +0000 | |
automation | https://www.exploit-db.com/exploits/45587 | CVE-2018-8532 | exploited | 2018-10-11 00:00:00 +0000 | |
automation | https://www.exploit-db.com/exploits/45583 | CVE-2018-8533 | exploited | 2018-10-11 00:00:00 +0000 | |
automation | https://www.exploit-db.com/exploits/45584 | CVE-2018-9206 | exploited | 2018-10-11 00:00:00 +0000 | |
automation | https://www.exploit-db.com/exploits/45585 | CVE-2018-8527 | exploited | 2018-10-11 00:00:00 +0000 |
displaying 100201 - 100210 sightings in total 103104
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.