Sightings

Author Source Vulnerability Type Date Other
automation https://www.exploit-db.com/exploits/39574 CVE-2016-0099 exploited 2016-03-21 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/39573 CVE-2016-0793 exploited 2016-03-20 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/39570 CVE-2016-1885 exploited 2016-03-16 00:00:00 +0000  
automation MISP/56e80e1b-1d78-48ed-85fa-299995ca48b7 CVE-2012-0158 seen 2016-03-15 13:29:02 +0000  
automation MISP/56e2de34-582c-49f9-8b64-084395ca48b7 CVE-2015-8651 seen 2016-03-14 15:06:41 +0000  
automation https://www.exploit-db.com/exploits/39562 CVE-2016-0108 exploited 2016-03-14 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/39559 CVE-2015-7564 exploited 2016-03-14 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/39560 CVE-2016-0121 exploited 2016-03-14 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/39559 CVE-2015-7562 exploited 2016-03-14 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/39561 CVE-2016-0120 exploited 2016-03-14 00:00:00 +0000  
displaying 118011 - 118020 sightings in total 118978

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.