ID |
CVE-2002-0193
|
Summary |
Microsoft Internet Explorer 5.01 and 6.0 allow remote attackers to execute arbitrary code via malformed Content-Disposition and Content-Type header fields that cause the application for the spoofed file type to pass the file back to the operating system for handling rather than raise an error message, aka the first variant of the "Content Disposition" vulnerability. |
References |
|
Vulnerable Configurations |
-
cpe:2.3:a:microsoft:internet_explorer:6.0:*:*:*:*:*:*:*
cpe:2.3:a:microsoft:internet_explorer:6.0:*:*:*:*:*:*:*
-
cpe:2.3:a:microsoft:internet_explorer:5.0.1:*:*:*:*:*:*:*
cpe:2.3:a:microsoft:internet_explorer:5.0.1:*:*:*:*:*:*:*
-
cpe:2.3:a:microsoft:internet_explorer:5.0.1:sp1:*:*:*:*:*:*
cpe:2.3:a:microsoft:internet_explorer:5.0.1:sp1:*:*:*:*:*:*
-
cpe:2.3:a:microsoft:internet_explorer:5.0.1:sp2:*:*:*:*:*:*
cpe:2.3:a:microsoft:internet_explorer:5.0.1:sp2:*:*:*:*:*:*
|
CVSS |
Base: | 7.5 (as of 23-07-2021 - 12:55) |
Impact: | |
Exploitability: | |
|
CWE |
NVD-CWE-Other |
CAPEC |
|
Access |
Vector | Complexity | Authentication |
NETWORK |
LOW |
NONE |
|
Impact |
Confidentiality | Integrity | Availability |
PARTIAL |
PARTIAL |
PARTIAL |
|
cvss-vector
via4
|
AV:N/AC:L/Au:N/C:P/I:P/A:P
|
oval
via4
|
accepted | 2014-02-24T04:03:13.538-05:00 | class | vulnerability | contributors | name | Tiffany Bergeron | organization | The MITRE Corporation |
name | Christine Walzer | organization | The MITRE Corporation |
name | Matthew Wojcik | organization | The MITRE Corporation |
name | Robert L. Hollis | organization | ThreatGuard, Inc. |
name | Robert L. Hollis | organization | ThreatGuard, Inc. |
name | Robert L. Hollis | organization | ThreatGuard, Inc. |
name | Robert L. Hollis | organization | ThreatGuard, Inc. |
name | Robert L. Hollis | organization | ThreatGuard, Inc. |
name | Robert L. Hollis | organization | ThreatGuard, Inc. |
name | Robert L. Hollis | organization | ThreatGuard, Inc. |
name | Robert L. Hollis | organization | ThreatGuard, Inc. |
name | Shane Shaffer | organization | G2, Inc. |
name | Sudhir Gandhe | organization | Telos |
name | Shane Shaffer | organization | G2, Inc. |
name | Maria Mikhno | organization | ALTX-SOFT |
| description | Microsoft Internet Explorer 5.01 and 6.0 allow remote attackers to execute arbitrary code via malformed Content-Disposition and Content-Type header fields that cause the application for the spoofed file type to pass the file back to the operating system for handling rather than raise an error message, aka the first variant of the "Content Disposition" vulnerability. | family | windows | id | oval:org.mitre.oval:def:27 | status | accepted | submitted | 2004-01-27T12:00:00.000-04:00 | title | IE v5.01 Content Disposition/Type Arbitrary Code Execution | version | 73 |
accepted | 2014-02-24T04:03:29.049-05:00 | class | vulnerability | contributors | name | Andrew Buttner | organization | The MITRE Corporation |
name | Christine Walzer | organization | The MITRE Corporation |
name | Christine Walzer | organization | The MITRE Corporation |
name | Matthew Wojcik | organization | The MITRE Corporation |
name | Shane Shaffer | organization | G2, Inc. |
name | Sudhir Gandhe | organization | Telos |
name | Shane Shaffer | organization | G2, Inc. |
name | Maria Mikhno | organization | ALTX-SOFT |
| description | Microsoft Internet Explorer 5.01 and 6.0 allow remote attackers to execute arbitrary code via malformed Content-Disposition and Content-Type header fields that cause the application for the spoofed file type to pass the file back to the operating system for handling rather than raise an error message, aka the first variant of the "Content Disposition" vulnerability. | family | windows | id | oval:org.mitre.oval:def:99 | status | accepted | submitted | 2004-01-27T05:00:00.000-04:00 | title | IE v6.0 Content Disposition/Type Arbitrary Code Execution | version | 73 |
|
refmap
via4
|
bid | 4752 | xf | ie-content-disposition-variant(9085) |
|
Last major update |
23-07-2021 - 12:55 |
Published |
29-05-2002 - 04:00 |
Last modified |
23-07-2021 - 12:55 |